Wellness Support Network
|
New
Carb Control Formula |
Clinical
Trials Development of Foodform® Doctors and Foodform® Carb Counter |
|
Carb Counter
|
|
|
|
|
|
| Brownie with nuts, homemade | 1 (about 3/4 oz.) |
|
|
| Chocolate chip | 5 (about 2 oz.) |
|
|
| Coconut bars | 5 (about 1 1/2 oz.) |
|
|
| Fig bars | 4 (about 2 oz.) |
|
|
| Gingersnaps | 5 (about 1 1/4 oz.) |
|
|
| Lady fingers | 4 (about 1 1/2 oz.) |
|
|
| Macaroons | 2 (about 1 1/2 oz.) |
|
|
| Marshmallow w/ coconut | 4 (about 2 1/2 oz.) |
|
|
| Molasses | 2 (about 2 oz.) |
|
|
| Oatmeal with raisins | 4 (about 2 oz.) |
|
|
| Peanut butter, homemade | 4 (about 1 3/4 oz.) |
|
|
| Peanut butter sandwich | 4 (about 1 3/4 oz.) |
|
|
| Sandwich cookies, vanilla | 4 ovals (about 2 oz.) |
|
|
| Sandwich cookies, chocolate | 4 ovals (about 2 oz.) |
|
|
| Shortbread | 5 (about 1 1/4 oz.) |
|
|
| Sugar, homemade | 5 (about 1 1/2 oz.) |
|
|
| Sugar wafers | 5 (about 1 1/4 oz.) |
|
|
| Vanilla wafers | 10 (about 1 1/2 oz.) |
|
|
|
|
|
|
|
| Cake-type Donut | 1 |
|
|
| Chocolate Donut | 1 |
32 g |
1 g |
| Chocolate Glazed Donut | 1 |
33 g |
0.5 g |
| Cinnamon Sugar Donut | 1 |
25 g |
0 |
| Creme Donut | 1 |
38 g |
1 g |
| French Cruller, glazed | 1 |
24.4 g |
0.5 g |
| Glazed Dounut | 1 |
22 g |
0.5 g |
| Jelly filled Donut | 1 |
36 g |
1 g |
| Maple Iced Donut | 1 |
44 g |
2 g |
| Old Fashioned Donut | 1 |
59 g |
1 g |
| Powdered Donut | 1 |
25 g |
0 |
| Strawberrt Glazed Donut | 1 |
33 g |
1 g |
| Yeast or raised | 1 |
|
|
|
|
|
|
|
| Frosty, Chocolate (Wendy's) | 8 oz. | 51.6 g |
0 |
| Frozen yogurt, nonfat, all flavors | 1/2 cup |
|
|
| Frozen yogurt, regular, chocolate | 1/2 cup |
|
|
| Fruit ice | 1 cup |
|
|
| Fruit juice bar | 1 (about 1 1/4 oz.) |
|
|
| Ice cream, French vanilla, soft serve | 1/2 cup |
|
|
| Ice cream, vanilla (10% fat) | 1/2 cup |
|
|
| Ice cream, vanilla (16% fat) | 1/2 cup |
|
|
| Ice milk, vanilla | 1/2 cup |
|
|
| Icemilk, vanilla, soft-serve | 1/2 cup |
|
|
| Sherbet, orange | 1/2 cup |
|
|
| Tofutti, all flavors | 1/2 cup |
|
|
|
|
|
|
|
| Apple | 1
slice (about 4 1/4 oz.) |
|
|
| Banana cream, homemade | 1
slice (about 4 1/4 oz.) |
|
|
| Blackberry | 1
slice (about 4 1/4 oz.) |
|
|
| Blueberry | 1
slice (about 4 1/4 oz.) |
|
|
| Cherry | 1
slice (about 4 1/4 oz.) |
|
|
| Chocolate cream, homemade | 1
slice (about 3 1/2 oz.) |
|
|
| Custard | 1 slice (about 4 oz.) |
|
|
| Lemon chiffon | 1 slice (about 3 oz.) |
|
|
| Lemon meringue | 1
slice (about 3 3/4 oz.) |
|
|
| Mince | 1
slice (about 4 1/4 oz.) |
|
|
| Peach | 1
slice (about 4 1/4 oz.) |
|
|
| Pecan | 1
slice (about 3 3/4 oz.) |
|
|
| Pumpkin | 1 slice (about 4 oz.) |
|
|
| Raisin | 1
slice (about 4 1/4 oz.) |
|
|
| Rhubarb | 1
slice (about 4 1/4 oz.) |
|
|
| Strawberry | 1
slice (about 3 1/4 oz.) |
|
|
| Sweet potato | 1 slice (about 4 oz.) |
|
|
|
|
|
|
|
| Bread with raisins | 1/2 cup |
|
|
| Chocolate, homemade | 1/2 cup |
|
|
| Corn | 1/2 cup |
|
|
| Custard, baked | 1/2 cup |
|
|
| Rice with raisins | 1/2 cup |
|
|
| Tapioca | 1/2 cup |
|
|
| Vanilla, homemade | 1/2 cup |
|
|
|
|
|
|
|
| Apple brown betty | 1/2 cup |
|
|
| Charlotte russe | 4 oz. |
|
|
| Cream puff with custard filling | 1 (about 4 1/2 oz.) |
|
|
| Eclair | 1 (about 3 1/2 oz.) |
|
|
| Gelatin dessert from powder | 1/2
cup made with water |
|
|
| Prune whip | 1/2 cup, cold |
|
|
| Toaster pastry | 1 (about 1 3/4 oz.) |
|
|
main carb counter page | beans | beverages | breads | candies | condiments | cooking ingredients | dairy | desserts
fast food | fats | fish | fruit | grains | herbs & spices | meat & poultry | nuts | prepared foods | sauces | snacks | soups | veggies
|
New
Carb Control Formula |
Clinical
Trials Development of Foodform® Doctors and Foodform® Carb Counter |